PodKit vs. Listen Notes
A factual comparison for developers choosing a podcast data API. Listen Notes is a well-known incumbent; PodKit's angle is developer-friendly terms — caching is allowed and no attribution logo is required.
| Feature | PodKit | Listen Notes |
|---|---|---|
| Client-side caching | Allowed — cache responses freely | Restricted by terms |
| Attribution logo required | No | Yes |
| Search | Yes (/v1/search) | Yes |
| Episode metadata | Yes | Yes |
| Chapters (podcast:chapters) | Yes, parsed to JSON | Limited |
| Transcripts (JSON/VTT/SRT) | Yes, parsed | Limited |
| Free tier | 500 requests/month | Free trial credits |
| Paid entry price | $15/mo (Starter) | Varies |
| OpenAPI spec + hosted docs | Yes (/openapi.json, /docs) | Yes |
Comparison compiled in good faith from each product's public docs and terms; details can change — verify current terms with each provider. Listen Notes is a trademark of its respective owner and is not affiliated with PodKit.